| Typ | 
                            Type d’axe | 
                            Taille | 
                            Type d’entraînement | 
                            Fabricant robot | 
                            Type | 
                            Course max. | 
                            vmax | 
                            amax | 
                            Répétabilité | 
|---|---|---|---|---|---|---|---|---|---|
| 
                      		 Achse HTB für UR3e | HT | 200 | Zahnriemen | Universal Robots | UR3e | ||||
| 
                      		 Achse HTS für UR3e | HT | 200 | Kugelgewindetrieb | Universal Robots | UR3e | ||||
| 
                      		 Achse HTB für UR5e | HT | 200 | Zahnriemen | Universal Robots | UR5e | ||||
| 
                      		 Achse HTS für UR5e | HT | 200 | Kugelgewindetrieb | Universal Robots | UR5e | ||||
| 
                      		 Achse HTB für UR10e | HT | 250 | Zahnriemen | Universal Robots | UR10e | ||||
| 
                      		 Achse HTS für UR10e | HT | 250 | Kugelgewindetrieb | Universal Robots | UR10e | ||||
| 
                      		 Achse HTB für UR16e | HT | 250 | Zahnriemen | Universal Robots | UR16e | ||||
| 
                      		 Achse HTS für UR16e | HT | 250 | Kugelgewindetrieb | Universal Robots | UR16e | ||||
| 
                      		 Achse HTB für TM5-700 | HT | 200 | Zahnriemen | TM Robots | TM5-700 | ||||
| 
                      		 Achse HTS für TM5-700 | HT | 200 | Kugelgewindetrieb | TM Robots | TM5-700 | ||||
| 
                      		 Achse HTB für TM5-900 | HT | 200 | Zahnriemen | TM Robots | TM5-900 | ||||
| 
                      		 Achse HTS für TM5-900 | HT | 200 | Kugelgewindetrieb | TM Robots | TM5-900 | ||||
| 
                      		 Achse HTB für TM12 | HT | 250 | Zahnriemen | TM Robots | TM12 | ||||
| 
                      		 Achse HTS für TM12 | HT | 250 | Kugelgewindetrieb | TM Robots | TM12 | ||||
| 
                      		 Achse HTB für TM14 | HT | 250 | Zahnriemen | TM Robots | TM14 | ||||
| 
                      		 Achse HTS für TM14 | HT | 250 | Kugelgewindetrieb | TM Robots | TM14 | ||||
| 
                      		 LT-S (FANUC) | LT | S | Zahnstange | FANUC | M-10, M-20 | 9120 | 2 | 2 | ± 0,05 | 
| 
                      		 LT-M (FANUC) | LT | M | Zahnstange | FANUC | M-710, M-800, R-1000 | 8710 | 2 | 2 | ± 0,05 | 
| 
                      		 LT-M2 (FANUC) | LT | M2 | Zahnstange | FANUC | M-410, M-900, R-2000 | 8410 | 2 | 2 | ± 0,05 | 
