| Type | 
                            Axis type | 
                            Size | 
                            Drive type | 
                            Robot manufacturer | 
                            Model | 
                            Max. stroke | 
                            vmax | 
                            amax | 
                            Repeatability | 
|---|---|---|---|---|---|---|---|---|---|
| 
                      		 HTB axis for UR3e | HT | 200 | Toothed belt | Universal Robots | UR3e | ||||
| 
                      		 HTS axis for UR3e | HT | 200 | Ballscrew | Universal Robots | UR3e | ||||
| 
                      		 HTB axis for UR5e | HT | 200 | Toothed belt | Universal Robots | UR5e | ||||
| 
                      		 HTS axis for UR5e | HT | 200 | Ballscrew | Universal Robots | UR5e | ||||
| 
                      		 HTB axis for UR10e | HT | 250 | Toothed belt | Universal Robots | UR10e | ||||
| 
                      		 HTS axis for UR10e | HT | 250 | Ballscrew | Universal Robots | UR10e | ||||
| 
                      		 HTB axis for UR16e | HT | 250 | Toothed belt | Universal Robots | UR16e | ||||
| 
                      		 HTS axis for UR16e | HT | 250 | Ballscrew | Universal Robots | UR16e | ||||
| 
                      		 HTB axis for TM5-700 | HT | 200 | Toothed belt | TM Robots | TM5-700 | ||||
| 
                      		 HTS axis for TM5-700 | HT | 200 | Ballscrew | TM Robots | TM5-700 | ||||
| 
                      		 HTB axis for TM5-900 | HT | 200 | Toothed belt | TM Robots | TM5-900 | ||||
| 
                      		 HTS axis for TM5-900 | HT | 200 | Ballscrew | TM Robots | TM5-900 | ||||
| 
                      		 HTB axis for TM12 | HT | 250 | Toothed belt | TM Robots | TM12 | ||||
| 
                      		 HTS axis for TM12 | HT | 250 | Ballscrew | TM Robots | TM12 | ||||
| 
                      		 HTB axis for TM14 | HT | 250 | Toothed belt | TM Robots | TM14 | ||||
| 
                      		 HTS axis for TM14 | HT | 250 | Ballscrew | TM Robots | TM14 | ||||
| 
                      		 LT-S (FANUC) | LT | S | Toothed rack | FANUC | M-10, M-20 | 9120 | 2 | 2 | ± 0,05 | 
| 
                      		 LT-M (FANUC) | LT | M | Toothed rack | FANUC | M-710, M-800, R-1000 | 8710 | 2 | 2 | ± 0,05 | 
| 
                      		 LT-M2 (FANUC) | LT | M2 | Toothed rack | FANUC | M-410, M-900, R-2000 | 8410 | 2 | 2 | ± 0,05 | 
